| तुलना | छवि | भाग # | उत्पादक | विवरण | इन्वेंटरी | डाटा शीट | RoHS | टोपोलॉजी | पैकेट | आधार उत्पाद संख्या | दुसरे नाम | नमी संवेदनशीलता स्तर (एमएसएल) | लीड फ्री स्टेटस / आरओएचएस स्थिति | आधार भाग संख्या | पैकेजिंग | आउटपुट फैन | आउटपुट अलार्म | सेंसिंग तापमान | शुद्धता | सेंसर लिखें | समारोह | वोल्टेज आपूर्ति | प्रदायक डिवाइस पैकेज | पैकेज / प्रकरण | उत्पादन का प्रकार | माउन्टिंग का प्रकार | परिचालन तापमान | शृंखला | विस्तृत विवरण | निर्माता मानक लीड टाइम | मात्रा |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX6639YAEE+ | Maxim Integrated | IC TEMP MONITOR 2CH 16-QSOP | स्टॉक में20070 pcs | MAX6639YAEE+.pdf | ADC, PWM Generator, Tach Counter | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | MAX6639 | Tube | Yes | Yes | 0°C ~ 150°C, External Sensor | - | Internal and External | Fan Control, Temp Monitor | 3 V ~ 3.6 V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | Fan Control, Temp Monitor 0°C ~ 150°C, External Sensor Internal and External Sensor I²C/SMBus Output 16-QSOP | - | ||||
| ADM1026JST-REEL | onsemi | IC CNTRL SYS REF/EEPROM 48LQFP | स्टॉक में11680 pcs | ADM1026JST-REEL.pdf | ADC, Comparator, Multiplexer, Register Bank | Tape & Reel (TR) | ADM1026 | - | - | - | - | - | Yes | No | 0°C ~ 100°C | ±3°C(Max) | Internal and External | Hardware Monitor | 3V ~ 5.5V | 48-LQFP (7x7) | 48-LQFP | SMBus | Surface Mount | 0°C ~ 100°C | - | - | - | ||||
| MAX6641AUB94+T | Analog Devices Inc./Maxim Integrated | IC TEMP MONITOR SMBUS 10UMAX | स्टॉक में21431 pcs | MAX6641AUB94+T.pdf | ADC, PWM Generator, Tach Counter | Tape & Reel (TR) | MAX6641 | - | - | - | - | - | Yes | Yes | 0°C ~ 125°C, 0° ~ 255°C | ±4°C(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| MAX6645BAFAUB+T | Analog Devices Inc./Maxim Integrated | IC CNTRLR FAN SPEED 10-UMAX | स्टॉक में9752 pcs | MAX6645BAFAUB+T.pdf | ADC, PWM Generator, Tach Counter | Tape & Reel (TR) | MAX6645 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C, External Sensor | ±3.5°C Local(Max), ±3°C Remote(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | PWM | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| LTC2986HLX-1#PBF | Linear Technology | LTC2986 - 10-CHANNEL MULTI-SENSO | स्टॉक में13456 pcs | ADC (Sigma Delta), Multiplexer, Register Bank | Bulk | LTC2986 | - | - | - | - | - | No | No | -265°C ~ 1800°C | ±0.1°C | External | Temp Monitoring System (Sensor) | 2.85V ~ 5.25V | 48-LQFP (7x7) | 48-LQFP | SPI | Surface Mount | -40°C ~ 125°C | - | - | - | |||||
| FM75MM8X | Fairchild Semiconductor | SERIAL SWITCH/DIGITAL SENSOR | स्टॉक में31306 pcs | ADC (Sigma Delta), Comparator, Register Bank | Bulk | FM75MM8 | - | - | - | - | - | No | No | -40°C ~ 125°C | ±2°C | Internal | Temp Monitoring System (Sensor) | 2.7V ~ 5.5V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | |||||
| LM94CIMT/NOPB | Texas Instruments | IC HARDWARE MONITOR 56-TSSOP | स्टॉक में35390 pcs | LM94CIMT/NOPB.pdf | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | Tube | LM94 | - | - | - | - | - | Yes | No | 0°C ~ 125°C | ±2.5°C(Max) | Internal and External | Hardware Monitor | 3V ~ 3.6V | 56-TSSOP | 56-TFSOP (0.240", 6.10mm Width) | 2-Wire Serial, I²C/SMBUS | Surface Mount | 0°C ~ 85°C | TruTherm™ | - | - | ||||
| AMC6821SDBQRG4 | Texas Instruments | IC TEMP MONTR/PWM FANCTRL 16SSOP | स्टॉक में4160 pcs | AMC6821SDBQRG4.pdf | ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank | Tape & Reel (TR) | AMC6821 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C | ±2°C | Internal and External | Temperature Monitor | 2.7V ~ 5.5V | 16-SSOP | 16-SSOP (0.154', 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| ADM1034ARQ-REEL | onsemi | IC THERM/FAN SPEED CTRLR 16-QSOP | स्टॉक में11114 pcs | ADM1034ARQ-REEL.pdf | ADC, Comparator, Multiplexer, Register Bank | Tape & Reel (TR) | ADM1034 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C, External Sensor | ±1°C | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| MAX6604AAHA+T | Analog Devices Inc./Maxim Integrated | PRECISION TEMPERATURE MONITOR FO | स्टॉक में29758 pcs | MAX6604AAHA+T.pdf | - | Tape & Reel (TR) | MAX6604 | - | - | - | - | - | No | Yes | -20°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 2.7V ~ 3.6V | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | 2-Wire Serial, I²C/SMBUS | Surface Mount | -20°C ~ 125°C | - | - | - | ||||
| ADT7475ARQZ-REEL7 | onsemi | IC REMOTE THERMAL CTRLR 16QSOP | स्टॉक में11780 pcs | ADT7475ARQZ-REEL7.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tape & Reel (TR) | ADT7475 | - | - | - | - | - | Yes | No | -40°C ~ 125°C, External Sensor | ±1.5°C(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | dBCool® | - | - | ||||
| MAX6604AATA+T | Analog Devices Inc./Maxim Integrated | IC TEMP SENSOR DDR MEMORY 8TDFN | स्टॉक में19310 pcs | MAX6604AATA+T.pdf | - | Tape & Reel (TR) | MAX6604 | - | - | - | - | - | No | Yes | -20°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 2.7V ~ 3.6V | 8-TDFN (2x3) | 8-WFDFN Exposed Pad | 2-Wire Serial, I²C/SMBUS | Surface Mount | -20°C ~ 125°C | - | - | - | ||||
| ADM1027ARQZ | onsemi | IC THER CTRL VOLT/MONITOR 24QSOP | स्टॉक में8340 pcs | ADM1027ARQZ.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tube | ADM1027 | - | - | - | - | - | Yes | No | 0°C ~ 105°C, External Sensor | ±1°C | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 24-QSOP | 24-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | 0°C ~ 105°C | dBCool® | - | - | ||||
| ADT7470ARQ | Analog Devices Inc. | ADT7470 - TEMPERATURE SENSOR HUB | स्टॉक में16170 pcs | - | Bulk | ADT7470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||||
| LTC2991IMS#PBF | ADI (Analog Devices, Inc.) | IC MONITOR OCTAL 16MSOP | स्टॉक में6956 pcs | LTC2991IMS#PBF.pdf | ADC, Multiplexer, Register Bank | - | - | LTC2991IMSPBF | 1 (Unlimited) | Lead free / RoHS Compliant | LTC2991 | Tube | Yes | Yes | - | ±3.5°C Local(Max), ±1.5°C Remote(Max) | Internal and External | Temp Monitoring System (Sensor) | 2.9 V ~ 5.5 V | 16-MSOP | 16-TFSOP (0.118", 3.00mm Width) | I²C | Surface Mount | -40°C ~ 85°C | - | Temp Monitoring System (Sensor) Internal and External Sensor I²C Output 16-MSOP | 16 Weeks | ||||
| ADM1026JSTZ | onsemi | IC CNTRL SYS REF/EEPROM 48LQFP | स्टॉक में10050 pcs | ADM1026JSTZ.pdf | ADC, Comparator, Multiplexer, Register Bank | Tray | ADM1026 | - | - | - | - | - | Yes | No | 0°C ~ 100°C | ±3°C(Max) | Internal and External | Hardware Monitor | 3V ~ 5.5V | 48-LQFP (7x7) | 48-LQFP | SMBus | Surface Mount | 0°C ~ 100°C | - | - | - | ||||
| ADT7468ARQ-REEL7 | Analog Devices Inc. | ANALOG CIRCUIT, 1 FUNC, PDSO24 | स्टॉक में9988 pcs | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Bulk | ADT7468 | - | - | - | - | - | Yes | No | -40°C ~ 120°C, External Sensor | ±2°C(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | SMBus | Surface Mount | -40°C ~ 120°C | dBCool® | - | - | |||||
| SE97TP,147 | NXP USA Inc. | IC TEMP SENSOR DIMM 3.3V 8-HWSON | स्टॉक में8754 pcs | SE97TP,147.pdf | ADC (Sigma Delta), Comparator, Register Bank | Tape & Reel (TR) | SE97 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C | ±3°C | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 3V ~ 3.6V | 8-HWSON (2x3) | 8-WFDFN Exposed Pad | 2-Wire Serial, I²C/SMBUS | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| ADT7473ARQZ-REEL7 | onsemi | IC REMOTE THERMAL CTRLR 16QSOP | स्टॉक में4850 pcs | ADT7473ARQZ-REEL7.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tape & Reel (TR) | ADT7473 | - | - | - | - | - | Yes | No | -40°C ~ 125°C | ±2.5% | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | dBCool® | - | - | ||||
| ADT7473ARQZ-1REEL | onsemi | IC THERM MON FAN CTRLR 16-QSOP | स्टॉक में6636 pcs | ADT7473ARQZ-1REEL.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tape & Reel (TR) | ADT7473 | - | - | - | - | - | Yes | No | -40°C ~ 125°C | ±2.5% | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | dBCool® | - | - | ||||
| ADT7518ARQZ | Analog Devices Inc. | IC SENSOR TEMP QD ADC/DAC 16QSOP | स्टॉक में15226 pcs | ADT7518ARQZ.pdf | ADC, Comparator, Multiplexer, Register Bank | Tube | ADT7518 | - | - | - | - | - | No | No | -40°C ~ 120°C, External Sensor | ±3°C(Max) | Internal and External | Temp Monitoring System (Sensor) | 2.7V ~ 5.5V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | I²C, MICROWIRE, QSPI, SPI | Surface Mount | -40°C ~ 120°C | - | - | - | ||||
| W83791G | Nuvoton Technology Corporation | IC MONITOR H/W 48-LQFP | स्टॉक में9810 pcs | W83791G.pdf | ADC | Tray | W83791 | - | - | - | - | - | Yes | Yes | External Sensor | ±3°C(Max) | External | Hardware Monitor | 4.5V ~ 5.5V | 48-LQFP (7x7) | 48-LQFP | I²C | Surface Mount | 0°C ~ 70°C | - | - | - | ||||
| ADT7485AARMZ-REEL7 | onsemi | IC TEMP/VOLT DGL SENS SST 10MSOP | स्टॉक में12590 pcs | ADT7485AARMZ-REEL7.pdf | ADC, Multiplexer, Register Bank | Tape & Reel (TR) | ADT7485 | - | - | - | - | - | No | No | -40°C ~ 125°C, External Sensor | ±1.75°C(Max) | Internal and External | Temp Monitoring System (Sensor) | 3V ~ 3.6V | 10-MSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | Simple Serial Transport™ (SST) | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| MCP98243T-BE/MUYAA | Microchip Technology | IC TEMP SENSOR 2WIRE 3V 8-UDFN | स्टॉक में48783 pcs | MCP98243T-BE/MUYAA.pdf | ADC (Sigma Delta), Register Bank | Tape & Reel (TR) | MCP98243 | - | - | - | - | - | No | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 2.7V ~ 5.5V | 8-UDFN (2x3) | 8-UFDFN Exposed Pad | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| LM63CIMA | Texas Instruments | IC TEMP SENSR REMOTE DIODE 8SOIC | स्टॉक में12676 pcs | LM63CIMA.pdf | ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank | Tube | LM63 | - | - | - | - | - | Yes | Yes | 0°C ~ 125°C | ±3°C | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire SMBus | Surface Mount | 0°C ~ 85°C | - | - | - | ||||
| ADT7519ARQZ-REEL | Analog Devices Inc. | IC SENSOR TEMP QD ADC/DAC 16QSOP | स्टॉक में16756 pcs | ADT7519ARQZ-REEL.pdf | ADC, Comparator, Multiplexer, Register Bank | Tape & Reel (TR) | ADT7519 | - | - | - | - | - | No | No | -40°C ~ 120°C, External Sensor | ±3°C(Max) | Internal and External | Temp Monitoring System (Sensor) | 2.7V ~ 5.5V | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | I²C, MICROWIRE, QSPI, SPI | Surface Mount | -40°C ~ 120°C | - | - | - | ||||
| ADT7463ARQ | Analog Devices Inc. | ANALOG CIRCUIT, 1 FUNC, PDSO24 | स्टॉक में9195 pcs | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Bulk | ADT7463 | - | - | - | - | - | Yes | No | -40°C ~ 120°C, External Sensor | ±1.5°C(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 24-QSOP | 24-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 120°C | dBCool® | - | - | |||||
| MCP98243T-BE/MNYAB | Microchip Technology | IC TEMP SENSOR 2WIRE 3V 8-TDFN | स्टॉक में46608 pcs | MCP98243T-BE/MNYAB.pdf | ADC (Sigma Delta), Register Bank | Tape & Reel (TR) | MCP98243 | - | - | - | - | - | No | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 2.7V ~ 5.5V | 8-TDFN (2x3) | 8-WFDFN Exposed Pad | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| AD596AHZ | Analog Devices Inc. | IC THERMOCOUPLE COND TO-100-10 | स्टॉक में5480 pcs | AD596AHZ.pdf | Ice Point Compensation | Bulk | AD596 | - | - | - | - | - | No | Yes | -200°C ~ 760°C | ±4°C(Max) | External | Thermocouple Conditioner | 5V ~ 30V | TO-100-10 | TO-100-10 Metal Can | Voltage | Through Hole | -55°C ~ 125°C | - | - | - | ||||
| ADM1031ARQ-REEL | Analog Devices Inc. | INTELLIGENT TEMPERATURE MONITOR | स्टॉक में23026 pcs | ADC, Comparator, Multiplexer, Register Bank | Bulk | ADM1031 | - | - | - | - | - | Yes | Yes | 0°C ~ 100°C, External Sensor | ±1°C Local, ±0.5°C Remote | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | 0°C ~ 100°C | - | - | - | |||||
| LM80CIMT-3/NOPB-NS | National Semiconductor | POWER SUPPLY MANAGEMENT CIRCUIT, | स्टॉक में10530 pcs | - | Bulk | LM80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||||
| ADM1031ARQZ-R7 | onsemi | IC SENSOR 2TEMP/FAN CTRL 16QSOP | स्टॉक में9890 pcs | ADM1031ARQZ-R7.pdf | ADC, Comparator, Multiplexer, Register Bank | Tape & Reel (TR) | ADM1031 | - | - | - | - | - | Yes | Yes | 0°C ~ 100°C, External Sensor | ±1°C Local, ±0.5°C Remote | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | SMBus | Surface Mount | 0°C ~ 100°C | - | - | - | ||||
| MCP98242-BE/ST | Microchip Technology | IC MEMORY MOD TEMP SENSOR 8TSSOP | स्टॉक में15726 pcs | MCP98242-BE/ST.pdf | ADC (Sigma Delta), Register Bank | Tube | MCP98242 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 3V ~ 3.6V | 8-TSSOP | 8-TSSOP (0.173', 4.40mm Width) | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| ADM1027ARQ-REEL7 | onsemi | IC REMOTE THERMAL CTRLR 24-QSOP | स्टॉक में12940 pcs | ADM1027ARQ-REEL7.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tape & Reel (TR) | ADM1027 | - | - | - | - | - | Yes | No | 0°C ~ 105°C, External Sensor | ±1°C | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 24-QSOP | 24-SSOP (0.154', 3.90mm Width) | SMBus | Surface Mount | 0°C ~ 105°C | dBCool® | - | - | ||||
| ADM1033ARQZ-REEL7 | onsemi | IC THERM/FAN SPEED CTRLR 16-QSOP | स्टॉक में15376 pcs | ADM1033ARQZ-REEL7.pdf | ADC, Comparator, Multiplexer, Register Bank | Tape & Reel (TR) | ADM1033 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C, External Sensor | ±1°C | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| MAX6639AEE+T | Maxim Integrated | IC TEMP MONITOR 2CH 16-QSOP | स्टॉक में19623 pcs | MAX6639AEE+T.pdf | ADC, PWM Generator, Tach Counter | - | - | MAX6639AEE+T-ND MAX6639AEE+TTR |
1 (Unlimited) | Lead free / RoHS Compliant | MAX6639 | Tape & Reel (TR) | Yes | Yes | 0°C ~ 150°C, External Sensor | ±2°C Local(Max), ±1°C Remote(Max) | Internal and External | Fan Control, Temp Monitor | 3 V ~ 3.6 V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | Fan Control, Temp Monitor 0°C ~ 150°C, External Sensor Internal and External Sensor I²C/SMBus Output 16-QSOP | 6 Weeks | ||||
| MCP98242T-BE/MNYBAA | Microchip Technology | IC TEMP SENSOR 2WIRE 8-TDFN | स्टॉक में6981 pcs | MCP98242T-BE/MNYBAA.pdf | ADC (Sigma Delta), Register Bank | Tape & Reel (TR) | MCP98242 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 3V ~ 3.6V | 8-TDFN (2x3) | 8-WFDFN Exposed Pad | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | ||||
| LTC1392CN8#PBF | Analog Devices Inc. | IC DATA ACQ SYSTEM 10BIT 8-DIP | स्टॉक में44358 pcs | LTC1392CN8#PBF.pdf | ADC, Multiplexer, Voltage Reference | Tube | LTC1392 | - | - | - | - | - | No | No | 0°C ~ 70°C | ±4°C | Internal | Temp Monitoring System (Sensor) | 4.5V ~ 6V | 8-PDIP | 8-DIP (0.300', 7.62mm) | Parallel, Serial | Through Hole | 0°C ~ 70°C | - | - | - | ||||
| ADM1027ARQSMSC | Analog Devices Inc. | IC SENSOR TEMP/FAN CTRL | स्टॉक में9801 pcs | ADM1027ARQSMSC.pdf | - | Tray | ADM1027 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| ADT7463ARQZ | onsemi | IC REMOTE THERMAL CTRLR 24-QSOP | स्टॉक में15550 pcs | ADT7463ARQZ.pdf | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | Tube | ADT7463 | - | - | - | - | - | Yes | No | -40°C ~ 120°C, External Sensor | ±1.5°C(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 5.5V | 24-QSOP | 24-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | -40°C ~ 120°C | dBCool® | - | - | ||||
| AD595ADZ | ADI (Analog Devices, Inc.) | IC THERMOCOUPLE INSTR AMP 14CDIP | स्टॉक में14917 pcs | AD595ADZ.pdf | Ice Point Compensation, Overload Detection | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | AD595 | Tube | No | Yes | - | ±3°C(Max) | External | Thermocouple Amplifier | 5 V ~ ±15 V | 14-CDIP | 14-CDIP (0.300", 7.62mm) | Voltage | Through Hole | -55°C ~ 125°C | - | Thermocouple Amplifier External Sensor Voltage Output 14-CDIP | 9 Weeks | ||||
| AD597AHZ | Analog Devices Inc. | IC THERMOCOUPLE COND TO-100-10 | स्टॉक में16950 pcs | AD597AHZ.pdf | Ice Point Compensation | Bulk | AD597 | - | - | - | - | - | No | Yes | -200°C ~ 1250°C | ±4°C(Max) | External | Thermocouple Conditioner | 5V ~ 30V | TO-100-10 | TO-100-10 Metal Can | Voltage | Through Hole | -55°C ~ 125°C | - | - | - | ||||
| AD594AD | Precision Monolithics | INSTRUMENTATION AMPLIFIER | स्टॉक में11864 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
EMC6D103-CZC | Microchip Technology | IC FAN CONTROLLER 24QSOP | स्टॉक में9530 pcs | EMC6D103-CZC.pdf | ADC (Sigma Delta), Multiplexer, Register Bank | Tube | EMC6D103 | - | - | - | - | - | Yes | No | 0°C ~ 70°C, -40°C ~ 125°C | ±3°C Local(Max), ±5°C Remote(Max) | Internal and External | Fan Control, Temp Monitor | 3V ~ 3.6V | 24-SSOP | 24-SSOP (0.154", 3.90mm Width) | SMBus | Surface Mount | 0°C ~ 70°C (TA) | - | - | - | |||
![]() |
MAX6684ESA+ | Maxim Integrated | IC DETECTOR FAN FAIL 8-SOIC | स्टॉक में27276 pcs | MAX6684ESA+.pdf | Oscillator | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | MAX6684 | Tube | Yes | Yes | - | - | Internal | Fan Control, Temp Monitor | 3 V ~ 5.5 V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Active Low/Open Drain | Surface Mount | -40°C ~ 85°C | - | Fan Control, Temp Monitor Internal Sensor Active Low/Open Drain Output 8-SOIC | 6 Weeks | |||
![]() |
LM81CIMT-3 | Texas Instruments | IC MONITOR SYS HARDWAR 24-TSSOP | स्टॉक में3670 pcs | LM81CIMT-3.pdf | ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank | Tube | LM81 | - | - | - | - | - | Yes | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal and External | Hardware Monitor | 2.8V ~ 3.8V | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 2-Wire SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | |||
![]() |
STTS424E02BDN3F | STMicroelectronics | IC TEMP SENSOR 2KB EEPRM 8-TDFN | स्टॉक में12930 pcs | STTS424E02BDN3F.pdf | ADC (Sigma Delta), Register Bank | Tape & Reel (TR) | STTS424 | - | - | - | - | - | No | Yes | -40°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor) | 2.7V ~ 3.6V | 8-TDFN (2x3) | 8-WFDFN Exposed Pad | I²C/SMBus | Surface Mount | -40°C ~ 125°C | - | - | - | |||
![]() |
LM63DIMA/NOPB | Luminary Micro / Texas Instruments | IC TEMP SENSOR REMOTE FAN 8-SOIC | स्टॉक में48431 pcs | ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank | - | - | *LM63DIMA/NOPB LM63DIMANOPB |
1 (Unlimited) | Lead free / RoHS Compliant | LM63 | Tube | Yes | Yes | 0°C ~ 125°C | ±3°C | Internal and External | Fan Control, Temp Monitor | 3 V ~ 3.6 V | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire SMBus | Surface Mount | 0°C ~ 85°C | - | Fan Control, Temp Monitor 0°C ~ 125°C Internal and External Sensor 2-Wire SMBus Output 8-SOIC | 16 Weeks | ||||
![]() |
ADT7516ARQZ-REEL7 | ADI (Analog Devices, Inc.) | IC SENSOR TEMP QD ADC/DAC 16QSOP | स्टॉक में43135 pcs | ADT7516ARQZ-REEL7.pdf | ADC, Comparator, Multiplexer, Register Bank | - | - | ADT7516ARQZ-REEL7DKR | 1 (Unlimited) | Lead free / RoHS Compliant | ADT7516 | Digi-Reel® | No | No | -40°C ~ 120°C | ±5°C(Max) | Internal and External | Temp Monitoring System (Sensor) | 2.7 V ~ 5.5 V | 16-QSOP | 16-SSOP (0.154", 3.90mm Width) | I²C, MICROWIRE, QSPI, SPI | Surface Mount | -40°C ~ 120°C | - | Temp Monitoring System (Sensor) -40°C ~ 120°C Internal and External Sensor I²C, MICROWIRE, QSPI, SPI Output 16-QSOP | 7 Weeks | |||
![]() |
MAX6604AAHA+ | Maxim Integrated | IC TEMP SENSOR DDR MEMORY 8TSSOP | स्टॉक में44023 pcs | MAX6604AAHA+.pdf | - | - | - | - | 1 (Unlimited) | Lead free / RoHS Compliant | - | Tube | No | Yes | -20°C ~ 125°C | ±3°C(Max) | Internal | Temp Monitoring System (Sensor), DIMM DDR Memory | 2.7 V ~ 3.6 V | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | 2-Wire Serial, I²C/SMBUS | Surface Mount | -20°C ~ 125°C | - | Temp Monitoring System (Sensor), DIMM DDR Memory -20°C ~ 125°C Internal Sensor 2-Wire Serial, I²C/SMBUS Output 8-TSSOP | 6 Weeks |