| तुलना | छवि | भाग # | उत्पादक | विवरण | इन्वेंटरी | डाटा शीट | RoHS | दुसरे नाम | नमी संवेदनशीलता स्तर (एमएसएल) | लीड फ्री स्टेटस / आरओएचएस स्थिति | विस्तृत विवरण | पैकेट | आधार उत्पाद संख्या | शृंखला | निकला हुआ फ़ीचर | कनेक्टर शैली | संपर्क समाप्त मोटाई | संपर्क समाप्त | पंक्तियों की संख्या | पदों की संख्या | कनेक्टर प्रकार | विशेषताएं | प्रकार | समाप्ति | माउन्टिंग का प्रकार | मात्रा |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B57-036-665IE02 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में35357 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-014-560I802 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में33749 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| FX2B-100P-1.27DS(71) | Hirose Electric Co Ltd | CONN HDR 100POS 1.27MM | स्टॉक में31380 pcs | - | - | - | - | Tray | FX2B | FX2 | - | Center Strip Contacts | 7.87µin (0.200µm) | Gold | 2 | 100 | Plug | - | Board to Board | Solder | Through Hole, Right Angle | |||||
| B57-014-262I422 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में36395 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| 111-050-213-001 | NorComp Inc. | CONN SCSI RCPT 50POS VERT SOLDER | स्टॉक में34409 pcs | 111-050-213-001.pdf | - | - | - | - | - | - | 111 | Housing/Shell (Unthreaded) | Outer Shroud Contacts | Flash | Gold | 2 | 50 | Receptacle | - | SCSI | Solder | Through Hole | ||||
| DX30AJ-26P-CP3(50) | Hirose Electric Co Ltd | IDC CONN 26POS PLUG | स्टॉक में30566 pcs | DX30AJ-26P-CP3(50).pdf | - | - | - | - | Tray | DX30 | DX | - | Center Strip Contacts | 11.8µin (0.30µm) | Gold | 2 | 26 | Plug | - | Miniature High Density (HD) | IDC | Free Hanging (In-Line) | ||||
| FX2-60P-1.27DS | Hirose Electric Co Ltd | CONN BTB PLUG 60POS R/A SOLDER | स्टॉक में29568 pcs | FX2-60P-1.27DS.pdf | - | - | - | - | Tray | - | FX2 | - | Center Strip Contacts | - | Gold | 2 | 60 | Plug | - | Board to Board | Solder | Through Hole, Right Angle | ||||
| B57-050-566I123 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में46044 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-114-265I302 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में36283 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-036-661I722 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में45486 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-136-662I802 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में41751 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-050-662I303 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में31215 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-136-562I202 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में28260 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-150-267I722 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में33665 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| DX10GM-68S | Hirose Electric Co Ltd | CONN MINI HD RCPT 68P R/A SOLDER | स्टॉक में40676 pcs | DX10GM-68S.pdf | - | - | - | - | Bulk | - | DXM | Housing/Shell (M2.6) | Outer Shroud Contacts | - | Gold | 2 | 68 | Receptacle | - | Miniature High Density (HD) | Solder | Panel Mount, Through Hole, Right Angle | ||||
| B57-014-660IE02 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में40118 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-014-560I522 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में32355 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-024-565IE22 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में33151 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-050-565I422 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में36996 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-050-266I522 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में41489 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| FX2C-20P-1.27DSA(71) | Hirose Electric Co Ltd | CONN HEADER VERT 20POS 1.27MM | स्टॉक में31527 pcs | - | - | - | - | Tray | FX2C | FX2 | - | Center Strip Contacts | 7.87µin (0.200µm) | Gold | 2 | 20 | Plug | - | Board to Board | Solder | Through Hole | |||||
| 5175472-3 | TE Connectivity AMP Connectors | CONN BTB HD PLUG 30POS R/A SLDR | स्टॉक में3273 pcs | 5175472-3.pdf | - | - | - | - | Tray | 5175472 | CHAMP .050 I | - | Center Strip Contacts | 8.00µin (0.203µm) | Gold | 2 | 30 | Plug | Board Lock | Board to Board, High Density | Solder | Through Hole, Right Angle | ||||
| B57-024-262I723 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में28232 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-050-267I503 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में46330 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-014-265I203 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में33556 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-024-660I303 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में28196 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-050-567I722 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में40949 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-150-667I402 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में49650 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| B57-114-661I322 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में28897 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| 2-557101-5 | TE Connectivity AMP Connectors | CONN BTB RCPT 100POS R/A SOLDER | स्टॉक में29824 pcs | 2-557101-5.pdf | - | - | - | - | Bulk | 557101 | CHAMP .050 I | - | Outer Shroud Contacts | 30.0µin (0.76µm) | Gold | 2 | 100 | Receptacle | Board Lock | Board to Board | Solder | Through Hole, Right Angle | ||||
| B57-136-567IF22 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में46519 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| FX2CA-80S-1.27DSAL(71) | Hirose Electric Co Ltd | CONN RECEPT 80POS 1.27MM | स्टॉक में44461 pcs | - | - | - | - | Tray | FX2C | FX2 | - | Outer Shroud Contacts | 7.87µin (0.200µm) | Gold | 2 | 80 | Receptacle | Board Lock | Board to Board | Solder | Through Hole | |||||
| B57-124-267IE02 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में28972 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
| 1116719-1 | TE Connectivity AMP Connectors | CONN PLUG 50POS R/A IDC | स्टॉक में47643 pcs | 1116719-1.pdf | - | - | - | - | Box | 1116719 | CHAMP .085 | Housing/Shell (4-40) | Center Strip Contacts | 30.0µin (0.76µm) | Gold | 2 | 50 | Plug | Shielded | - | IDC | Free Hanging (In-Line), Right Angle | ||||
| B57-036-565I402 | EDAC Inc. | B57 SERIES .085" (2.16MM) PITCH | स्टॉक में42729 pcs | - | - | - | - | Bulk | - | * | - | - | - | - | - | - | - | - | - | - | - | |||||
![]() |
FCC57-20502-430 | Amphenol ICC (Commercial Products) | CONNECTOR | स्टॉक में40293 pcs | FCC57-20502-430.pdf | - | - | - | - | Bulk | FCC57-20502 | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
553444-2 | TE Connectivity AMP Connectors | CONN PLUG 24POS VERT PRESS-FIT | स्टॉक में43768 pcs | 553444-2.pdf | - | - | - | - | Bulk | 553444 | CHAMP .085 | Housing/Shell (4-40) | Center Strip Contacts | 30.0µin (0.76µm) | Gold | 2 | 24 | Plug | - | - | Press-Fit | Through Hole | |||
![]() |
FCC57-10500-230 | Amphenol ICC (Commercial Products) | CONNECTOR | स्टॉक में47478 pcs | FCC57-10500-230.pdf | - | - | - | - | Bulk | FCC57-10500 | FCC57 | Housing/Shell (Unthreaded) | Center Strip Contacts | 30.0µin (0.76µm) | Gold | 2 | 50 | Plug | Filtered | - | Solder Cup | Free Hanging (In-Line) | |||
![]() |
2-786925-1 | TE Connectivity AMP Connectors | CONN BTB RCPT 80POS VERT SOLDER | स्टॉक में41336 pcs | 2-786925-1.pdf | - | - | - | - | Bulk | 786925 | CHAMP .050 I | - | Outer Shroud Contacts | 30.0µin (0.76µm) | Gold | 2 | 80 | Receptacle | Board Lock | Board to Board | Solder | Through Hole | |||
![]() |
5740360398 | Amphenol ICC (Commercial Products) | CONN RCPT 36POS PNL MNT SLDR CUP | स्टॉक में31537 pcs | - | - | - | - | Bulk | 574036 | 57 | - | Outer Shroud Contacts | 20.0µin (0.51µm) | Gold | 2 | 36 | Receptacle | Bail Lock | - | Solder Cup | Panel Mount | ||||
![]() |
EX40T-C71S | Hirose Electric Co Ltd | CONN PLUG 71POS STR SOLDER | स्टॉक में48762 pcs | EX40T-C71S.pdf | - | - | - | - | Bulk | EX40T | EXT | - | Outer Shroud Contacts | - | Gold | 2 | 71 | Plug | - | - | Solder | Free Hanging (In-Line) | |||
![]() |
157795008448 | Amphenol ICC (Commercial Products) | CONN PLUG 50POS IDC | स्टॉक में29130 pcs | - | - | - | - | Bulk | 1577950 | 157 | - | Center Strip Contacts | - | Gold | 2 | 50 | Plug | - | - | IDC | - | ||||
![]() |
0716612330 | Molex | CONN BTB PLUG 30POS R/A SOLDER | स्टॉक में49018 pcs | 0716612330.pdf | - | - | - | - | Tray | 071661 | EBBI 71661 | - | Center Strip Contacts | 30.0µin (0.76µm) | Gold | 2 | 30 | Plug | Board Guide | Board to Board | Solder | Through Hole, Right Angle | |||
![]() |
1B060-50B2PE | 3M | CONN PLUG BOARD MNT R/A 60PIN | स्टॉक में46335 pcs | 1B060-50B2PE.pdf | - | - | - | - | Bulk | 1B060 | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
0750830080 | Molex | CONN SCA-2 RCPT 80P EDGE MT SLDR | स्टॉक में35794 pcs | 0750830080.pdf | - | - | - | - | Tray | 075083 | 75083 | - | Outer Shroud Contacts | 30.0µin (0.76µm) | Gold | 2 | 80 | Receptacle | - | SCA-2 | Solder | Board Edge, Straddle Mount | |||
![]() |
572024025 | Amphenol ICC (Commercial Products) | CONN RCPT 24POS PCB SOLDER | स्टॉक में31641 pcs | - | - | - | - | Bulk | 572024 | 57 | Board Side (4-40) | Outer Shroud Contacts | 20.0µin (0.51µm) | Gold | 2 | 24 | Receptacle | - | - | Solder | Panel Mount, Through Hole | ||||
![]() |
71661-5040 | Affinity Medical Technologies - a Molex company | CONN PLUG VERT 40POS .050 SMD | स्टॉक में41407 pcs | 71661-5040.pdf | 071661-5040 071661-5040-E 0716615040 0716615040-E 71661-5040-E 716615040 716615040-E |
1 (Unlimited) | Lead free / RoHS Compliant | 40 Position Plug Connector Board to Board Surface Mount Solder | - | - | EBBI 71661 | - | Center Strip Contacts | 30.0µin (0.76µm) | Gold | 2 | 40 | Plug | Board Guide, Board Lock | Board to Board | Solder | Surface Mount | |||
![]() |
PHEC50P-RA11LF | Amphenol ICC (FCI) | CONN D-SUB | स्टॉक में43015 pcs | PHEC50P-RA11LF.pdf | - | - | - | - | Tray | PHEC50P | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
72443-201LF | Amphenol ICC (FCI) | CONNECTOR SCA-2 | स्टॉक में36138 pcs | 72443-201LF.pdf | - | - | - | - | Tray | 72443 | - | - | Outer Shroud Contacts | 30.0µin (0.76µm) | Gold | 2 | 40 | Receptacle | Board Guide, Board Lock, Latch Lock | SCA-2 | Press-Fit | Through Hole | |||
![]() |
PHEC60P-R210LF | Amphenol ICC (FCI) | CONN PLUG 60POS R/A SOLDER | स्टॉक में31231 pcs | PHEC60P-R210LF.pdf | - | - | - | - | Tray | PHEC60P | PHEC | - | Center Strip Contacts | 10.0µin (0.25µm) | Gold | 2 | 60 | Plug | - | - | Solder | Through Hole, Right Angle |